Most Recent Hillsboro Homes For Sale
| View All Hillsboro Homes For Sale | ||
|
13881 Eubanks Rd, Hillsboro, OH 45133 | $145,000 4 beds 3 baths |
|
5016 Washburn Rd, Hillsboro, OH 45133 | $65,000 3 beds 2 baths |
|
Terrace Ave, Hillsboro, OH 45133 | $42,500 |
Real Estate Resources |
Hillsboro Apartments
There are 67 apartments found in and near the Hillsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings